| 5 | Contact Detail:- |
| a) For besiness related issue:-Md. Rabiul Alam (rabi@dbbl.com.bd) | |
| b) For technical issue:-Ram Shanker Saha (ram@dbbl.com.bd)/Md. Sadakul Islam (sadakbd@dbbl.com.bd) |
Showing posts with label Dutch-Bangla Bank Limited. Show all posts
Showing posts with label Dutch-Bangla Bank Limited. Show all posts
Contact Detail:-
Testing and go live:-
| 4 | Testing and go live:- |
| First new merchant's site will be connected with the test ecomm server and some test transaction will be preformed there. If everything is ok then the merchant's site will be connected with the live ecomm server. |
Technical Recuirements:-
| 3 | Technical Recuirements:- |
| a) API from Bank (Bank will provide an API to the merchant), | |
| b) JAVA Jdk or Jre 1.5 or above, | |
| c) One real IP, | |
| d) One URL for successful Page and another URL for fail page. |
Website readiness:-
| 2 | Website readiness:- |
| a) Registration: User registration on merchant's site with shipping address and user email address. | |
| b) Security: User creation and login is required for transaction. Session veriable and cookies need to delete when log out button is clicked. | |
| c) Display of item: Each item need to be displayed with image, description, price and the number of available items in the stock. | |
| e) Delivery time (location-wise/item wise): Delivery time of item need to be defined according to location or item. | |
| f) Price update/Discount: Price update or discount need to display. | |
| g) On-line Inventory: On-line Inventory of each iten need to be displayed. |
Bilateral agreement/Tripartite agreement:-
| 1 | Bilateral agreement/Tripartite agreement:- |
| Merchent needs to sign a bilateral agreement or tripartite agreement with bank. In the agreement bank's commission on transaction is defined. Merchant needs to provide a DBBL account number on the agreement. Bilateral agreement is an agreement between merchant and bank and tripartite agreement is an agreement between the bank, the merchant and the third party merchant that provides the nexus payment gateway interface to the merchant. | |
| Bilateral agreement is an agreement between merchant and bank and tripartite agreement is an agreement between the bank, the merchant and the third party merchant that provides the nexus payment gateway interface to the merchant. |
Munshiganj ( 2 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | KNZ FASHION | Shekh Market(GF), Sreenagar Bazar | 01712893700 |
| 2 | YOKOHAMA ELECTRONICS | 11,DAKBANGAL NEW MARKET, SRINAGR | 01731203132 |
Tangail ( 1 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | BAF OFFICERS MESS | NALUA BAZAR, SHOKHIPUR, MIRZAPUR | 01911211560 |
Sylhet ( 57 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | AARONG | 413, Naya Sarak, Sylhet | 0821-714211 |
| 2 | ACI LOGISTICS LTD | Silmark Tower,Sibganj, UposaharPoint | 2860989 |
| 3 | ACI LOGISTICS LTD | 69/1, Mohona R/A, Block # A,Pathantuli, Sunrise | 2833429 |
| 4 | ACI LOGISTICS LTD | Plot # D/1, Main Road, Blk # D,S. J Housing Socity, Multiplan, Uposahar | 2833058 |
| 5 | ADDITION | Naya Sarak | 0821 28833667,01718 025994 |
| 6 | ARABIANS | Blue Water Shopping City,Shop # 39-40, GF, Zindabazar Point | 0821-401-4444 |
| 7 | ARTISTI COLLECTION | A/9, Kumar Para, Sylhet | 0821 4012094 |
| 8 | BAF OFFICERS MESS | GIAS NAGAR, MOULVIBAZAR | 01811410467 |
| 9 | BAF OFFICERS MESS | BAF SHAMSER NAGAR, MOULUVIBAZAR | 01811410467 |
| 10 | BANGLALION COMMUNICATION | Manru Shopping City,Chouhatta Point,Jinda Bazar | 01811454101 |
| 11 | BATA SHOE COMPANY BD LTD | Saheb Bazar | |
| 12 | BATA SHOE COMPANY BD LTD | Sylhet City Center,Zinda Bazar | 0821-721021 |
| 13 | BATA SHOE COMPANY BD LTD | Municipal Market,Bandar Bazar | 0821-718283 |
| 14 | BATA SHOE COMPANY,SYLHET CITY | Dargah Gate,Airport Road | 0821-811234 |
| 15 | BILASH | Sufia Complex,Moulvi Bazar Road, Sreemangal, Moulvi Bazar | 08626-72747,01718 377822 |
| 16 | BUTTERFLY MARKETING LTD | Asia Mansion,Darga Gate | 0821-719199,01713335119 |
| 17 | BUTTERFLY MARKETING LTD | Rahim Tower (1st FL),Sobahani Ghat | 0821-2830065,01713334949 |
| 18 | BUTTERFLY MARKETING LTD | Chowhatta | 0821-719985,01914638380 |
| 19 | CELL ONE | Shop # 15-16, Giree Banjjo Bhaban,Chowhatta, Sylhet | 0821-713323,01711-995090, 01611-995050 |
| 20 | COMPUTER SOURCE | 24/A, Kumar para, Sylhet | 0821-2833265 |
| 21 | EW HEAVEN JEWELLWERS | 6, NEHAR MARKET, EAST ZINDABAZAR | 0821719742 |
| 22 | Flora Limited | R.N Tower, Chowhatta, Sylhet | 01711996262, 0821-720322 |
| 23 | GALLERIE APEX | East Darga Gate Plot#4745 Sylhet Municipality | 01721257287 |
| 24 | GALLERIE APEX | Holding # 788 Ward # 23 Biswa Road Chali,Bandar | 01721257287 |
| 25 | GALLERIE APEX | Sadar Municipality Dag No:32548(1st&2nd fl) | 01721257287 |
| 26 | GALLERIE APEX | P. S :Sadar Khatian No :32896 Zinda Bazar | 01825529639 |
| 27 | GALLERIE APEX | Mouza : Ambar khana Plot No :S A 3864 Sadar | 01721139928 |
| 28 | GALLERIE APEX | R Tower Tamabali Road,Sylhet Sadar | 01721139928 |
| 29 | GALLERIE APEX | Jaman Plaza Biani Bazar Fatehpur | 01733974279 |
| 30 | GALLERIE APEX | Zindabazar Dagno :5316(1 & 2 fl) Municipality | 01738140095 |
| 31 | GALLERIE APEX | Wahid Bhaban 9 Court Road Moulovibazar | 01732370458 |
| 32 | GEMS GALLERY | Shop # 35-36 B. Water Shopping City Zindabazar | 01191299818 |
| 33 | GEMS GALLERY | Shop# 102, Kakoly Shopping Center Zindabazar | 01190271188 |
| 34 | GENTLE PARK | 204/205,Latif Center(1st Floor),Zinda Bazar | 01915749389 |
| 35 | GET-UP | 72, SYLHET MILLENNIUM(2ND FLOOR), ZINDABAZAR | 01711484661 |
| 36 | HOTEL METRO INTERNATIONAL | Duupagighirpar (South),East Bandar Bazar, Sylhet | 0821 721143, 0821 812741,01731 533733 |
| 37 | HOTEL STAR PACIFIC | East Dargah Gate,Ambarkhana | 2833091-4,01919-329364, 01937-776611 |
| 38 | INTENSE | 201-203 Latif Center (1st FL),1, Bayjet Bostami Road,Zinda Bazar | 0821-402215 |
| 39 | KAMALA VANDER MEGA BAZAR | Azgor Square (2nd FL),Baruthkhana Point, East Zindabazar | 0821 722173,0821 4011637 |
| 40 | KHALED FASHION | Shop # 79 (2nd FL),Sylhet Millenium, Zindabazar | 0821 2831548,01712 121801 |
| 41 | M/S PARISTHAN | AL-AMIN SUPER MARKET, BEANIBAZAR | +88 |
| 42 | MAHBUBUL HAQUE CHOWDHURY | 54-B (2nd FL), Rajar Golli,Darga Gate | 0821-713335,01913 786298, 01611 271239 |
| 43 | MONIPURI RUPANGON | MODHON MOHON COLLEGE, LAMABAZAR | 08212833581 |
| 44 | OTOBI LIMITED | Merchant Tower, 1st Floor,582 East Mira Bazar, Sylhet | 2831136,01717 013067 |
| 45 | PROBARTON | Baruth Khana, Sylhet | 0821 815088,01711 041293, 01717 870048 |
| 46 | RANGS ELECTRONICS LTD | latif center,2nd floor,Jindabazar, Sylhet | 082171017 |
| 47 | ROSE VIEW COMPLEX Pvt LTD | Plot # 2, Block # D,Shajalal Upasahar, Sylhet | 0821-2830972, 721835,01711 854560 |
| 48 | S M STYLE LTD | Ambor Khana,Dorga Gate | 0821-721540 |
| 49 | SMARTEX | 788, Tali Bandar, Sylhet | 08212832140 |
| 50 | SOUL DANCE | HOTEL GOLDEN CITY 1ST FLOOR EAST,ZINDABAZAR | 01819211602 |
| 51 | SOUTHERN CNG LTD | Plot # Shuvecha - 405,West Shek Ghat | 0821-815242-3 |
| 52 | SWEET DREAMS TRADE LTD | KUMAR PARA SYLHET | 01197293460 |
| 53 | TEA RESORT | Vamgach Road,Sreemongal, Moulvibazar | 08626-71207,01712071502, 01711303777 |
| 54 | THE BISHAL MODERN TRADING | Sukria Market, 1st Floor,Zinda Bazar, Sylhet | 0821 724412 |
| 55 | UNITED AIRWAYS BD LTD | MAG Osmani International Airport,Sylhet | 0821-2830612-3 |
| 56 | VOLTAS (ELECTRO) INTL | 126-128, Al Hasan Shopping City,Zinda Bazar | 0821-722457,01711 329370, 15228 744192 |
| 57 | WEAVERS FURNISHING LTD | Corner View Market,Subid Bazar Point, Sunamganj | 712509,01733 954645, 01715 082761 |
Sirajganj ( 1 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | TECHTOUCH COMPUTERS | Bosak Complex(1st Floor),Monirampur Bazar,,Shahzadpur | 0752764030 |
Satkhira ( 1 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | RAAZ ASSOCIATES | PALASH POLE OPPOSITE OF NEW JUDGE COURT, | +88 |
Rangpur ( 7 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | ASIANTEX SUPERWORLD | Sayedpur Plaza,Ease She-re-Bangla Sarak, Rangpur | 0552672731,0552672731 |
| 2 | CICILY THAI CHINESE REST | Raja Ram Mohan Club,Bipani Bitan,Rangpur | 0521-63076, 0521-66263,01715-949780 |
| 3 | DHAKA FAST FOOD | Jail Road, Dhap, Rangpur | 0521-66888,01724-826015 |
| 4 | GOLAM MOSTOFA CLOTH STORE | Taltola Road, Rangpur | 0521-63307,01819-126750 |
| 5 | GUNJAN PLUS | Zilla Parishad Super Market, Rangpur | 0521-65852,01712-094522 |
| 6 | MAYA EXCLUSIVE FASHION HOUSE | House # 71/72,Central Road, Rangpur | 0521-67875,0521-62338 |
| 7 | MODERN JEWELLERS | House # 117, Road # 2,KC Roy Road, Rangpur | 0521-65411,01712080995 |
Rajshahi ( 12 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | BISHAL FAST FOOD N PASTRY | Dargapara, Rajshahi | 0721 811713,01710 62762 |
| 2 | COMPUTER SOURCE | House # 14-*15, Osman Super Market,Greater Road, Rajshahi | 0721-812730-1 |
| 3 | FLORA LIMITED | 126/128 SHAHEB BAZAR 2ND FLOOR | 0721-812486, 01711649016 |
| 4 | GALLERIE APEX | Ganak Para Boali Shaheb bazar(1st Fl) | 01712539608 |
| 5 | GALLERIE APEX | Rani Bazar Boalia | 01733751703 |
| 6 | HAQUE JEWELLERS | Molopara, Batar Moor | 774464, 774884,01711 318468 |
| 7 | LIMO ELECTRONICS LTD | ALUPATTI MORE SHAHEB BAZAR | 0721811478 |
| 8 | MULTILINK INTERNATIONAL CO LTD | North Bengal Bhaban(1st Floor),Gourhanga,,New Market Rd | 01973907109 |
| 9 | NANKING BAZAR | C N B Moor, Rajshahi | 01721 774120,01711 860236 |
| 10 | RANGS ELECTRONICS LTD | Kumarpara,Natore Road, Rajshahi | 0721-774675 |
| 11 | SOPURA SILK MILLS LTD | B-74, BSCIC I/A,Sopura | 0721761592 |
| 12 | THE ARISTOCRAT RESTAURANT | Shaheb BAzar,Zero Point (2nd FL), Rajshahi | 01712 052958 |
Narayanganj ( 30 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | ACI LOGISTICS LTD | 21, Nawab Salimullah Road,Mission Para | 7644211 |
| 2 | ALIEN | 217,MARK TOWER CHASARA | 01711222458 |
| 3 | ANANTA | Santana Market (GF),273/1, Banga Bandhu Road, Narayanganj | 9752069,01713375275 |
| 4 | ARINDAM | LUTFA DHAKA 230/1, BB SARAK CHASHARA | 01818265966 |
| 5 | ARTNESS | Baily Tower(1st Floor), 231/A, BB Road,,Chashara, | 9101795 |
| 6 | CHANDRIMA SUPER SHOP | Hirajhil, Chittagong Road,Siddhirganj, Narayanganj | 7651928 |
| 7 | ELECTRO HUT | 64/1, BB ROAD, EASTERN BANK BHABAN, NARAYANGONJ | +8802 |
| 8 | ELECTRO PLUS | D. N Road,Pagla Bazar | 7681137,01714 093378 |
| 9 | ESQUIRE ELECTRONICS LTD. | Narayanganj Club Shopping Complex, Narayanganj. | 7612631 |
| 10 | Flora Limited | 207/4, B.B Road Narayangonj | 01819214194 |
| 11 | GALLERIE APEX | 231/4 New B.B Road Al Hakim Center | 01716645243 |
| 12 | INDEX IT LTD | Sabobay Market (2nd Floor) | 7643238,01812907381 |
| 13 | JUI GARDEN CHINESE REST. | 56, S. M Maleh Road, Narayanganj | 7633936,8153174, 01813 863790 |
| 14 | KALLOL LIMITED | Narayanganj Club Market | 7633063 |
| 15 | LIDS GARMENTS | 194, B B Road,Samobay Market, Narayanganj. | 7614040,0191487961 |
| 16 | LIMO ELECTRONICS LTD | CLUB SHOPPING COMPLEX BB ROAD | 027643518 |
| 17 | MALLIKA MARKETING PVT LTD | 112/111, Police Line Road, Barisal | 0431-2176346,01711100199 |
| 18 | MASS CNG WORKS LIMITED | Dhaka-Narayanganj Link Road,Mouza - Khanpur, J. L No 193,C. S Plot # 9, Narayanganj | 9750127,9562446 |
| 19 | NAKSHA | Shamaboy New Market,Chasara, Narayanganj. | 7634168,0171 594263 |
| 20 | NEW NATIONAL ELECTRONICS | 95 BANGABANDHU ROAD,CLUB SHOPPING COMPLEX | 7644202 |
| 21 | QUALITY PLUS | Al Hakim Center, GF,Chashara | 7634113,01819 187742 |
| 22 | RANG | Santana Market, 233/1, B.B. Road, Narayanganj. | 7614433 |
| 23 | RICH PLUS | 153, Bangabandhu Road,Chashsra | 7641506,01817 405779 |
| 24 | S M STYLE LTD | 21, Baily Tower,Shop # 6,7, Chasara | 7632322 |
| 25 | SUPER SONIC ELECTRONICS N ELE | 147, Bangabandhu Sarak | 7634738,01552 488411 |
| 26 | SUVESCHHA GIFT CORNER | 25, Hajee Ahsan Ullah Super Market,Chittagong Road, Shiddirgonj | 7692085,01817 087308 |
| 27 | TRANSCOM ELECTRONICS | 187, Banga bandhu Road, Narayanganj | 7632077 |
| 28 | YOKOHAMA ELECTRONICS | GAUSIA MARKET BULTA | 01713146946 |
| 29 | YOKOHAMA ELECTRONICS | HAZI AHSANULLAH MARKET, NAYA ALI | 01719146947 |
| 30 | ZAKIR POINT | BB ROAD, CHASHARA | 01715112377 |
Mymensingh ( 3 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | AZAD STEEL HOUSE | 78,Dopakhola More,Mymensingh | 01711344078 |
| 2 | BATA SHOE COMPANY BD LTD | C. K Gosh Road, Mymensinghh | 8158025 Ext 306001 |
| 3 | YOKOHAMA ELECTRONICS | TRISHAL MAIN ROAD, GOHATT | 01713146942 |
moulvibazar ( 2 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | GALLERIE APEX | House #0976-00 Ward # 5 Mouja | 01718675927 |
| 2 | GEMS GALLERY | Shop# 103, R K Complex MouliBazar | 01719886904 |
Manikganj ( 1 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | MEGHNA VILLAGE HOLIDAY RESORT | Village : Baluakandi,P.S : Gozaria | 01552 333563 |
Kushtia ( 2 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | GALLERIE APEX | Dag No :25-30 Kushtia Sadar | 01727567526 |
| 2 | TRANSCOM ELECTRONICS LTD | 47 NS Road,Ektara Chattar | 01730340610 |
Khulna ( 53 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | AARONG | A 43-44, Majeed Sarani,Shibbari, Khulna | 041-730547 |
| 2 | ABCO | 81, Sir Iqbal Road,Akter Chamber, Khulna | 721317,01711 218998 |
| 3 | ABUL BROTHERS | Khan-A-Sabur Road,Picture Palace Moor, Khulna | 041-723241,01711 280272 |
| 4 | ACI LOGISTICS LTD | 52, Haji Mahosin Road | 2832113 |
| 5 | ACI LOGISTICS LTD | 130-131, Mojid Sarani,Sonadanga | 2832112 |
| 6 | ACI LOGISTICS LTD | Jolly Plaza,Nirala | 041-2832548 |
| 7 | APANJANA | 105, KDA New Market, Khulna | 041730017 |
| 8 | BATA SHOE COMPANY BD LTD | Khulna Classic Tower,K D A Avenue, Khulna | 041 830053 |
| 9 | BISMILLAH FABRICS | Khilna Shopping Complex,Old Jessore Road | 724725 |
| 10 | BUTTERFLY MARKETING LTD | 58, Khan-A-Sabur Road | 041 733670 |
| 11 | BUTTERFLY MARKETING LTD | 67/B, K D A Avenue | 041-810722 |
| 12 | BUTTERFLY MARKETTING LTD | 110, KHAN A SABUR ROAD | 041-813416 |
| 13 | BUTTERFLY MARKETTING LTD | DAK-BANGLA MOOR | 041-813416 |
| 14 | BUTTERFLY MARKETTING LTD | 58, KHAN A SABUR ROAD | 041-733670 |
| 15 | CASTLE SALAM LIMITED | 8, KDA Avenue, Khulna | 720160, 730725 |
| 16 | CHERRY | 22, K D A,New Market | 041-730287,01715 448058 |
| 17 | Flora Limited | 3, H.D.A Avenue, Khulna | 041-731713, 01712216262 |
| 18 | GALLERIE APEX | Khan-A-Sabur Road Haji A Malek,Chamber Dakbanglomoor | 01717891893 |
| 19 | GALLERIE APEX | Plot No :A-41 42 Shib Bari Moor | 01726969770 |
| 20 | GALLERIE APEX | 87 Khan-A-Sabur Road (GF),Haji Golam Rasul Chamber | 01712025677 |
| 21 | GALLERIE APEX | Ali Bhaban A-7 Majid Sarani Sonadanga I/A | 01728872319 |
| 22 | GALLERIE APEX | Rail Road, Bagerhut, Mouja : Sharue,,Dist : Bager Hut | 01741104556 |
| 23 | GALLERIE APEX | House No :2953 Jhinaidah | 01741104556 |
| 24 | GRAMEEN BAZAR | A-15, Mojid Sharani,Sonadanga R/A, Khulna | 041-2830790, 041-2833407,01916 078866 |
| 25 | HASAN ENTERPRISE | 167, KDA New Market, Khulna | 041-2830426 |
| 26 | HOTEL ROYAL INTERNATIONAL | A - 33, K. D. A Avenue, Khulna | 813067-9,01715 001827 |
| 27 | KALON ELECTRONICS LTD | 2-4, Chamber AC Market,,Khan A Sabur | 9560181 |
| 28 | KALON ELECTRONICS LTD | Al Masha Complex,Shib Bari More | 9560181 |
| 29 | KHULNA CLUB | 1065, Khan A Sabur Road, Khulna | 041-724193 |
| 30 | KHULNA ENTERPRISE | 32, K D A, New Market, Khulna | 041-731179, 041-812069,01819 724718 |
| 31 | LENO COMPUTER | 98, K. C. C Super Market,Khulna | 041-722930,01711 930787 |
| 32 | MEENA BAZAR | Power House Moor | N/A |
| 33 | MODERN HOME DECOR | 18, KDA Avenue | 041 724159,019166 83366 |
| 34 | MODERN HOME DECOR | B-3, Mojid Sharani | ,01916 683366 |
| 35 | MRIDHA PARDA VARIETY ST | 81, Khan A Sabur Road, Khulna | 041-730254,01715 001135 |
| 36 | NEW BLUE ICE COSMETICS | No-1, Azmal Plaza,79/1, Khan-A-Sabur Road, Khulna | 730842 Ext-104,01712 578873 |
| 37 | NEW MITUL | 158, K D A New Market, Khulna | 01711 841250,041-2830132 |
| 38 | NEW OPTIMAN | 73, KDA,New Market | 041-813175,01711 348569 |
| 39 | NEW SONY SPORTS | 3, PURATON JESSORE ROAD | +88 |
| 40 | PABNA YASMINS | 17, K D A,New Market | 041-722471,01711 826214 |
| 41 | PALASH JEWELLERS | 131, K. D. A,New Market | 731138,01711 339186 |
| 42 | RAAZ ASSOCIATES | 47, KDA AVENUE | +88 |
| 43 | RAJIB TRADERS | 77, KDA Avenue,New Market | 041-732204,01711 383163 |
| 44 | RAJMATA JEWELLERS | 130, K D A New Market, Khulna | 041-811482,01718 124399 |
| 45 | RANGS ELECTRONICS LTD | 71 KDA Avenue | 041-722605 |
| 46 | RANGS ELECTRONICS LTD | 71, K D A Avenue, Khulna | 041-722605 |
| 47 | SAFE N SAVE | 20,K D A Approach Road | 041 731388, 041 731854,01711 309243 |
| 48 | SHOE PARK | 127, KDA New Market, Khulna | 041730456,01817-406535 |
| 49 | SONARGA JEWELLERS | 132, K D A New Market, Khulna | 041-810925,01715 031461 |
| 50 | THE NOORANIA STORE | 78, Khan-A-Sabur Road, Khulna | 720983,01190 103440 |
| 51 | TRANSCOM ELECTRONICS LTD | 76, K D A Avenue, Khulna | 041-732387 |
| 52 | V-CITY | 57-58 KDA, New Market | 041-731928,01711 308556 |
| 53 | V2 | 119, KDA Avenue,New Narket, Khulna | 041-2833109, 01712819389,01924801616 |
Jessore ( 16 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | BAF OFFICERS MESS | JESSORE Cantonment, | 01552313862 |
| 2 | BUTTERFLY MARKETING LTD | R. N Road | 0241-68521,01713334824 |
| 3 | BUTTERFLY MARKETING LTD | Chowrasta, Jessore | 0421-68856 |
| 4 | GALLERIE APEX | 25/A Rabindra Sarani (R.N Road ) | 01727136368 |
| 5 | GALLERIE APEX | Jame Masjid Road(Juta Patti) | 01916155268 |
| 6 | HOTEL HASAN INTL | 15, Kesoblal Road,Mike Potti, Jessore | 0421 65893, 0421 67478,01711 398184 |
| 7 | HOTEL HASAN INTL | 15, Kesoblal Road,Mike Potti, Jessore | 0421 65893, 0421 67478,01711 398184 |
| 8 | HOTEL MAGPIE | Chitra Moor,Garikhana | 0421-68772, 0421-68773 |
| 9 | HUT BAZAR | Netaji Subash Chandra Road,37, M. K Road, Jessore | 0421-68151,01198 046733, 01711 337074 |
| 10 | JAAN COMPUTER | Protiva Plaza,21,Rail Road, Jessore | 042167301 |
| 11 | JAAN COMPUTER | 12,RN Road,Jessore | 042167301 |
| 12 | K.K COMPUTERS AND MOBILES | 12/B 1ST FLOOR RN ROAD | 01914066022 |
| 13 | KALON ELECTRONICS LTD | Rail Road | 9560181 |
| 14 | MODERN HOME DECOR | 12/A, R N Road | |
| 15 | RAAZ ASSOCIATES | JAIL ROAD,BESIDE QUEENS HOSPITAL | +88 |
| 16 | SAAJ GHAR | SAAJ GHAR CITY PLAZA,SHOP#25,GHOHATA ROAD | 01711467843 |
Tongi / Gazipur ( 19 )
| SL No | Merchant Name | Address | Contact No |
|---|---|---|---|
| 1 | 4-S Super Shop | Noor Plaza,Chandona,Chowrasta | 9263203 |
| 2 | BATA SHOE COMPANY,TONGI | Bata Factory Gate,Tongi | 9813784 |
| 3 | BUTTERFLY MARKETING LTD | Modhumita Road,Tongi | 9801521,01713334754 |
| 4 | BUTTERFLY MARKETTING LTD | BAHAWAL POINT, CHANDANA JOYDEBPUR | 029262093 |
| 5 | BUTTERFLY MARKETTING LTD | CHANDANA JOYDEBPUR | 029256192 |
| 6 | BUTTERFLY MARKETTING LTD | JOYDEBPUR BUS STAND | 01713334729 |
| 7 | BUTTERFLY MARKETTING LTD | MOSQUE ROAD, JOYDEBPUR BAZAR | 02-9252998 |
| 8 | DAILY NEEDS | MANAN TOWER L#3 CHERAG ALI TONGI | 9816971 |
| 9 | GALLERIE APEX | Shop # 7(G.F) Islamia Market Tongibazar | 01718905655 |
| 10 | GALLERIE APEX | Dag No-952 Chandra Mouchak Kaliakoer | 01726739167 |
| 11 | GALLERIE APEX | Gazipur Sadar | 01726739167 |
| 12 | GALLERIE APEX | Mouja : Kolomeshor Thana :Gazipur | 029122274 |
| 13 | MOHASIN ELECTRONICS | Akanda Mansion, Masjid Road,Joydebpur | 9256546,01911 365371 |
| 14 | RANGS ELECTRONICS LTD | Joydebpur Bus Stand | |
| 15 | RANGS ELECTRONICS LTD | Mogal Complex, Bogra,Dhaka Road, Chowrasta | 9262381 |
| 16 | STAR OVEN | 19-20, Pilot School Super Market,College Gate, Tongi | 9816833,01817 118514 |
| 17 | TRANSCOM ELECTRONICS | Chandana, Dhaka Main Road,Joydebpur | 9263263 |
| 18 | TRUSS POINT | Shop # 7, Mokter Bari Road,Auch Para, Tongi | 9816968,01917 887496 |
| 19 | YOKOHAMA ELECTRONICS | BOARD BAZAR, MAIN ROAD JOYDEBPUR | 01713146940 |
Subscribe to:
Posts (Atom)